<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Edelman Trust Barometer 2017. A UK Perspective	</title>
	<atom:link href="https://www.youarethemedia.co.uk/edelman-trust-barometer-2017-a-uk-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.youarethemedia.co.uk/edelman-trust-barometer-2017-a-uk-perspective/</link>
	<description>The supportive marketing learning community </description>
	<lastBuildDate>Thu, 14 Dec 2017 20:33:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: The Highs &#38; Lows Of The Messages People Created In 2017		</title>
		<link>https://www.youarethemedia.co.uk/edelman-trust-barometer-2017-a-uk-perspective/#comment-333</link>

		<dc:creator><![CDATA[The Highs &#38; Lows Of The Messages People Created In 2017]]></dc:creator>
		<pubDate>Thu, 14 Dec 2017 20:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://theidgroup.co.uk/?p=6593#comment-333</guid>

					<description><![CDATA[[&#8230;] business trust (as highlighted in January), is at its lowest since 2012, it has plummeted. Whilst people do not trust the media (24%) and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] business trust (as highlighted in January), is at its lowest since 2012, it has plummeted. Whilst people do not trust the media (24%) and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Say More With Less &#124; The ID Group &#124; Content Marketing Agency		</title>
		<link>https://www.youarethemedia.co.uk/edelman-trust-barometer-2017-a-uk-perspective/#comment-332</link>

		<dc:creator><![CDATA[Say More With Less &#124; The ID Group &#124; Content Marketing Agency]]></dc:creator>
		<pubDate>Thu, 16 Nov 2017 06:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://theidgroup.co.uk/?p=6593#comment-332</guid>

					<description><![CDATA[[&#8230;] that association with what you do and gain the dwindling resource that is trust. According to the Edelman Trust Barometer 2017, trust is at its lowest point for businesses since 2012, I say this is good, that means we are all [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] that association with what you do and gain the dwindling resource that is trust. According to the Edelman Trust Barometer 2017, trust is at its lowest point for businesses since 2012, I say this is good, that means we are all [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sharing Evidence &#124; The ID Group &#124; Content Marketing Agency		</title>
		<link>https://www.youarethemedia.co.uk/edelman-trust-barometer-2017-a-uk-perspective/#comment-331</link>

		<dc:creator><![CDATA[Sharing Evidence &#124; The ID Group &#124; Content Marketing Agency]]></dc:creator>
		<pubDate>Thu, 28 Sep 2017 01:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://theidgroup.co.uk/?p=6593#comment-331</guid>

					<description><![CDATA[[&#8230;] wonder, no one trusts anybody [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] wonder, no one trusts anybody [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Consistency Of Message &#124; The ID Group &#124; Content Marketing		</title>
		<link>https://www.youarethemedia.co.uk/edelman-trust-barometer-2017-a-uk-perspective/#comment-330</link>

		<dc:creator><![CDATA[Consistency Of Message &#124; The ID Group &#124; Content Marketing]]></dc:creator>
		<pubDate>Thu, 30 Mar 2017 01:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://theidgroup.co.uk/?p=6593#comment-330</guid>

					<description><![CDATA[[&#8230;] It also further highlights the lack of trust between consumers and business as highlighted by the Edelman Trust Barometer survey from [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] It also further highlights the lack of trust between consumers and business as highlighted by the Edelman Trust Barometer survey from [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Align What You Sell &#124; The ID Group &#124; Content Marketing Agency		</title>
		<link>https://www.youarethemedia.co.uk/edelman-trust-barometer-2017-a-uk-perspective/#comment-329</link>

		<dc:creator><![CDATA[Align What You Sell &#124; The ID Group &#124; Content Marketing Agency]]></dc:creator>
		<pubDate>Thu, 02 Feb 2017 04:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://theidgroup.co.uk/?p=6593#comment-329</guid>

					<description><![CDATA[[&#8230;] Trust Survey, we are all at an all time low where people trust businesses. Have a read of the Edelman Trust Barometer 2017 UK article that highlights that business trust is at its lowest since 2012 and CEO credibility is at [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Trust Survey, we are all at an all time low where people trust businesses. Have a read of the Edelman Trust Barometer 2017 UK article that highlights that business trust is at its lowest since 2012 and CEO credibility is at [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
